Hockey
Date and place
April 11 & 12, 2026
Aréna Martin-Brodeur
5300 Boulevard Robert, Saint-Léonard, QC H1R 1P9
St-Michel
102, 162, 17, 24, 63
Free Parking
Children aged 6 to 11 to ride public transit for free from 4 p.m. Friday until service ends Sunday when accompanied by an adult with a valid fare. Find out more
Schedule
Sport presentation
A team sport played on a specifically-prepared ice rink. Two teams attempt to score goals by propelling a vulcanized rubber disk, called a puck, into the opposing team’s goal, which is located at the opposite end of the ice. Teams are composed of several lines of outfield players, five of whom are on the ice at any one time, and a goaltender. Players use ice skates to move around the rink and manoeuvre the puck using hockey sticks. The team that scores the most goals wins the match.
Delegations represented
Si votre délégation n'est pas dans la liste, contactez-la pour connaître les opportunités.
- Ahuntsic-Cartierville
- Anjou
- Côte-des-Neiges–Notre-Dame-de-Grâce
- Dorval
- Le Plateau-Mont-Royal
- Le Sud-Ouest
- Mercier–Hochelaga-Maisonneuve
- Outremont
- Pierrefonds-Roxboro
- Rivière-des-Prairies–Pointe-aux-Trembles
- Rosemont–La Petite-Patrie
- Saint-Laurent
- Verdun
- Ville-Marie
- Villeray–Saint-Michel–Parc-Extension
Results
Ratios for the total score calculation:
- Participation : 40%
- Performance : 40%
- Sportsmanship : 20%
- #1 Ponctualité
- #2 Respect des règlements
- #3 Respect des officiels (Mineurs et majeurs)
- #4 Respect des athlètes (pour les entraineurs) et de ses coéquipiers (pour les athlètes)
- #5 Respect de l’adversaire
| Participation | Performance | Sportsmanship | Total des points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Délégations : | Nb. | Ratio | Pts. | Ratio | #1 | #2 | #3 | #4 | #5 | |
| 1 | Le Plateau-Mont-Royal | 11 | 36,67 | 9 | 40 | 4 | 4 | 4 | 4 | 4 | 96,67 |
| 2 | Anjou | 12 | 40 | 8 | 35,56 | 4 | 4 | 4 | 4 | 4 | 95,56 |
| 3 | Ahuntsic-Cartierville | 10 | 33,33 | 9 | 40 | 4 | 4 | 4 | 4 | 4 | 93,33 |
| 4 | LaSalle | 12 | 40 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 91,11 |
| 4 | Mercier-Hochelaga-Maisonneuve | 12 | 40 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 91,11 |
| 4 | Rivière-des-Prairies–Pointe-aux-Trembles | 12 | 40 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 91,11 |
| 4 | Verdun | 12 | 40 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 91,11 |
| 8 | Dollard-des-Ormeaux | 9 | 30 | 9 | 40 | 4 | 4 | 4 | 4 | 4 | 90 |
| 9 | Outremont | 11 | 36,67 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 87,78 |
| 9 | Pierrefonds-Roxboro | 11 | 36,67 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 87,78 |
| 11 | Rosemont–La Petite-Patrie | 9 | 30 | 7 | 31,11 | 4 | 4 | 4 | 4 | 4 | 81,11 |
| 12 | Saint-Léonard | 10 | 33,33 | 6 | 26,67 | 4 | 4 | 4 | 4 | 4 | 80 |
| 13 | Saint-Laurent | 12 | 40 | 4 | 17,78 | 4 | 4 | 4 | 4 | 4 | 77,78 |
| 14 | Dorval | 9 | 30 | 5 | 22,22 | 4 | 4 | 4 | 4 | 4 | 72,22 |
| 15 | Le Sud-Ouest | 10 | 33,33 | 4 | 17,78 | 4 | 4 | 4 | 4 | 4 | 71,11 |
| 16 | Pointe-Claire | 11 | 36,67 | 3 | 13,33 | 4 | 4 | 4 | 4 | 4 | 70 |
| 17 | Côte-des-Neiges–Notre-Dame-de-Grâce | 8 | 26,67 | 5 | 22,22 | 4 | 3 | 4 | 4 | 4 | 67,89 |
| 18 | Westmount | 10 | 33,33 | 3 | 13,33 | 4 | 4 | 4 | 4 | 4 | 66,67 |
| 19 | Ville-Marie | 9 | 30 | 3 | 13,33 | 4 | 4 | 4 | 4 | 4 | 63,33 |
| 20 | Villeray–Saint-Michel–Parc-Extension | 3 | 10 | 1 | 4,44 | 1 | 2 | 4 | 4 | 4 | 29,44 |
Sport Association
Gestion Multisports St-Léonard Inc.
Technical specifications
Click here (in French only).
How to register your child in adapted athletics near you
To participate in the Jeux de Montréal, your child must be registered for one of the many activities offered by sports clubs and leisure organizations on the island of Montreal. Visit the delegations page and locate your borough or city to find out how to register.
