Swimming
Date and place
April 11 2026
Complexe sportif Claude-Robillard
1000 Avenue Émile-Journault, Montréal, QC H2M 2E7
Crémazie
146, 30, 56, 192
Free
Children aged 6 to 11 to ride public transit for free from 4 p.m. Friday until service ends Sunday when accompanied by an adult with a valid fare. Find out more
Click here to download the complexe sportif Claude-Robillard map and easily access the competition venue.
Schedule
Sport presentation
An aquatic sport in which competitors swim as quickly as possible in a pool, using only their bodies to cover a pre-established distance, in a style approved by the Fédération Internationale de Natation (FINA). The four swimming styles used in competition are: freestyle, backstroke, breaststroke, and butterfly. Races are contested over a pre-established distance using only one style or all four styles (medley). Distances are usually between 50m and 1,500m. Teams of swimmers also contest freestyle or medley relays.
Delegations represented
Si votre délégation n'est pas dans la liste, contactez-la pour connaître les opportunités.
- Ahuntsic-Cartierville
- Anjou
- Côte-des-Neiges–Notre-Dame-de-Grâce
- Dorval
- Le Sud-Ouest
- Mercier–Hochelaga-Maisonneuve
- Rivière-des-Prairies–Pointe-aux-Trembles
- Rosemont–La Petite-Patrie
- Saint-Laurent
- Ville-Marie
- Villeray–Saint-Michel–Parc-Extension
Results
Ratios for the total score calculation:
- Participation : 40%
- Performance : 40%
- Sportsmanship : 20%
- #1 Ponctualité
- #2 Respect des règlements
- #3 Respect des officiels (Mineurs et majeurs)
- #4 Respect des athlètes (pour les entraineurs) et de ses coéquipiers (pour les athlètes)
- #5 Respect de l’adversaire
| Participation | Performance | Sportsmanship | Total des points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Délégations : | Nb. | Ratio | Pts. | Ratio | #1 | #2 | #3 | #4 | #5 | |
| 1 | Côte-des-Neiges–Notre-Dame-de-Grâce | 32 | 40 | 318,5 | 40 | 4 | 4 | 4 | 4 | 4 | 100 |
| 2 | Saint-Laurent | 29 | 36,25 | 247,5 | 31,08 | 4 | 4 | 4 | 4 | 4 | 87,33 |
| 3 | Rosemont–La Petite-Patrie | 31 | 38,75 | 170 | 21,35 | 4 | 4 | 4 | 4 | 4 | 80,1 |
| 4 | Côte Saint-Luc | 30 | 37,5 | 171 | 21,48 | 4 | 4 | 4 | 4 | 4 | 78,98 |
| 5 | Dorval | 29 | 36,25 | 162 | 20,35 | 3 | 4 | 4 | 4 | 4 | 75,6 |
| 6 | Montréal-Nord | 31 | 38,75 | 122 | 15,32 | 4 | 4 | 4 | 4 | 4 | 74,07 |
| 7 | Ahuntsic-Cartierville | 29 | 36,25 | 117 | 14,69 | 4 | 4 | 4 | 4 | 4 | 70,94 |
| 8 | Anjou | 32 | 40 | 86 | 10,8 | 4 | 4 | 4 | 4 | 4 | 70,8 |
| 9 | LaSalle | 19 | 23,75 | 119 | 14,95 | 4 | 4 | 4 | 4 | 4 | 58,7 |
| 10 | Dollard-des-Ormeaux | 21 | 26,25 | 43 | 5,4 | 3 | 4 | 4 | 4 | 4 | 50,65 |
| 11 | Rivière-des-Prairies–Pointe-aux-Trembles | 22 | 27,5 | 24 | 3,01 | 4 | 4 | 4 | 4 | 4 | 50,51 |
| 12 | Mercier-Hochelaga-Maisonneuve | 16 | 20 | 40 | 5,02 | 3 | 4 | 4 | 4 | 4 | 44,02 |
| 13 | Le Sud-Ouest | 15 | 18,75 | 21 | 2,64 | 4 | 4 | 4 | 4 | 4 | 41,39 |
| 14 | Villeray–Saint-Michel–Parc-Extension | 12 | 15 | 22 | 2,76 | 3 | 3 | 4 | 4 | 4 | 35,76 |
| 15 | Ville-Marie | 8 | 10 | 14 | 1,76 | 3 | 4 | 4 | 4 | 4 | 30,76 |
Sport Association
The Club Aquatique Rosemont-La Petite-Patrie is a partner of the Jeux de Montréal.
Technical specifications
Click here (in French only).
How to register your child in swimming near you
To participate in the Jeux de Montréal, your child must be registered for one of the many activities offered by sports clubs and leisure organizations on the island of Montreal. Visit the delegations page and locate your borough or city to find out how to register.

